Notes
Please bring to training on Tuesday 2 passport size photos for registration.
Under 11 (MF)
Team Photograph
Squad
| 1 | Samuel Horn | 17 | Christopher Elliott | Joseph Keirl | |
| 2 | Jamie Ingram | 18 | Callum Blackburn | Ryan Wright | |
| 5 | Joshua Benson | 19 | David Ledger | Thomas Witwell | |
| 6 | Jacob Rotherham | 20 | Connor Adams | Harry Turpin | |
| 7 | James Fitzgerald | 22 | Bradlee Pease | Thomas Quinlan | |
| 8 | Adam Gee | 23 | Freddie Raw | ||
| 10 | Matthew Hambleton | 26 | Kane O'Donaghue | ||
| 12 | Mason Thompson | 27 | Cameron Smith | ||
| 14 | Aidan Latto | ||||
| 15 | Thomas Beattie |
Manager: Mike Fitzgerald Tel: 07790 021125
Coaches: Ben Ingram , Carl Hambleton , Paul Horn
Match Report
Friendlies
| Club | Date | No of Teams | Kick-Off | Venue |
| Collingham | Sunday 5 September | 2 (11-a-side) | 10.30am/11.30am | Collingham |
| Ossett Town | Wednesday 8 September | 2 (11-a-side) | TBC | Ossett |
Directions
East Keswick Cricket Ground
Moor Lane,
East Keswick
Leeds
LS17 9HN
Please note that the ground is at the junction with Harewood Avenue, with the nearest postcode shown above, a bit further down Moor Lane. A link via Google maps is as follows:
http://maps.google.co.uk/maps/ms?ie=UTF8&hl=en&msa=0&msid=113428126890772440503.00046ecfa46dc35844843&ll=53.899825,-1.474142&spn=0.095681,0.307961&z=12
Team selection for Collingham
10.30 am kick off time - please arrive for 10.00 am - 11.30 am kick off time - please arrive for 11.00 am
Teams as follows:
|
10.30 Game 30 mins e/w |
11.30 Game 20 mins e/w |
| Sam | Cameron S |
| Bradlee | Christopher |
| Tom Q | James F |
| Adam | Connor |
| Jamie | Callum |
| Freddie | Elias |
| David | Joseph |
| Matthew | Jack |
| Mason | Daniel |
| Jacob | Ryan |
| Cameron O | James Frost |
| Josh | Ben R |
| Tom W |
Team selection for Ossett
Directions
Spring Mill Lane, Ossett - see attached link below
http://maps.google.co.uk/maps?f=d&source=s_d&saddr=wf3+3rj&daddr=Spring+Mill+Ln&geocode=FXYENAMdhTTp_ykL0ii3d115SDF54Uk98hD2qg%3BFS4fMwMdSSro_w&hl=en-GB&mra=prev&sll=53.701686,-1.545811&sspn=0.065749,0.150719&ie=UTF8&ll=53.681738,-1.556797&spn=0.008223,0.01884&t=h&z=16
6.00 pm kick off - please arrive for 5.45 pm - 6.45 pm kick off - please arrive for 6.30 pm
|
6.00 pm Game 20 mins e/w |
6.45 pm Game 20 mins e/w |
| Sam | Cameron S |
| Bradlee | Christopher |
| Tom Q | James F |
| Adam | Connor |
| Jamie | Callum |
| Freddie | Elias |
| David | Joseph |
| Matthew | Jack |
| Mason | Daniel |
| Jacob | Ryan |
| Cameron O | James Frost |
| Tom B | Josh |
| Ben R | |
| Tom W |
Fixture / Results
| League | 19/9/10 | Seacroft Colts | A | Parklands Girls High School | 10.30 | |
| League | 26/9/10 | Stanningley | H | Rodillian | 10.30 | |
| League | 3/10/10 | Kippax | A | Brigshaw High School | 10.30 | |
| League | 10/10/10 | Tingley Athletic | A | The Crecent | 10.30 | |
| League | 24/10/10 | Yorkshire Amateurs | H | Rodillian | 10.30 | |
| League | 14/11/10 | Bramley Phoenix | A | TBC | 10.30 | |
| League | 21/11/10 | Garforth Villa | H | Rodillian | 10.30 | |
| League | 5/12/10 | Gildersome Spurs | A | Springbank Playing Fields | 10.30 | |
| League | 12/12/10 | Kippax Athletic | H | Rodillian | 10.30 | |
| League | 9/1/11 | Leeds City | A | Bedquilts Recreation Ground | 10.30 | |
| League | 23/1/11 | Pudsey | H | Rodillian | 10.30 | |
| League | 30/1/11 | Pudsey | A | TBC | 10.30 | |
| League | 20/2/11 | Seacroft Colts | H | Rodillian | 10.30 | |
| League | 13/3/11 | Stanningley | A | TBC | 10.30 | |
| League | 20/3/11 | Tingley Athletic | H | Rodillian | 10.30 | |
| League | 27/3/11 | Yorkshire Amateurs | A | Soldiers Field | 10.30 | |
| League | 3/4/11 | Bramley Phoenix | H | Rodillian | 10.30 | |
| League | 10/4/11 | Garforth Villa | A | Brierlands Lane | 10.30 | |
| League | 17/4/11 | Gildersome | H | Rodillian | 10.30 | |
| League | 15/5/11 | Leeds City | H | Rodillian | 10.30 |
Tables
Follow our progress in the Garforth League here
Training
Summer and Winter Training: Fleet Lane: Tuesday evenings 6.00pm - 7.20pm
Sponsors
The Under 11 's are very grateful to our generous sponsors:
The Fuel Card Group Ltd. www.fuelcard-group.com Steve Elliott
Substructure Ltd. www.foundationengineering.co.uk John Beattie




