U13's
Craig Spafford and Nick are doing a 135 mile bike ride in June for Martin House Hospice for Children and Young People. If you can spare any cash, no matter how small, please can you sponsor us.
http://www.justgiving.com/Craig-Spafford
http://www.justgiving.com/Nick-Townend2
MINES A DOUBLE....
The girls are in to the record books. They are the first girls team in the history of Rothwell Juniors to win the double. An amazing achievement.
Clinched the league on 21st April and on 12th May played the same team in the cup final winning the game 3 - 1.
Everybody is immensely proud.
Please contact Nick on 0777 3055668 or nick.townend@ntlworld.com regarding any aspect of the girls football teams.
Rothwell 7's
![]()

2012 / 13 squad
An amazing season. Through sheer hard work, determination, a can do attitude and every single player coming to every game and giving 100% from the first whistle to the last, we won the league and the cup. In 15 hours of football we have scored 100 and conceded only 13 goals. Impressive doesn't even come close.
All fixtures are below with all home matches kicking off at 2pm.
| DATE | HOME TEAM | AWAY TEAM | RESULT |
| 09/09/2012 | Rothwell | Ilkley Town | 26 - 1 |
| 23/09/2012 | Rothwell | Norristhorpe | 6 - 0 |
| 30/09/2012 | North East Leeds | Rothwell | 1 - 2 |
| 14/10/2012 | Rothwell | Featherstone | 4 - 0 |
| 21/10/2012 | Ilkley Town | Rothwell Cup | 0 - 14 |
| 04/11/2012 | Ilkley Town | Rothwell | 0 - 11 |
| 12/01/2013 | Norristhorpe | Rothwell | 2 - 4 |
| 03/02/2013 | Featherstone | Rothwell | 0 - 6 |
| 10/02/2013 | Rothwell | Hemsworth Miners | 5 - 0 |
| 23/02/2013 | Norristhorpe | Rothwell | 2 - 0 |
| 03/03/2013 | Rothwell | Ilkley Town | 7 - 2 |
| 17/03/2013 | Rothwell | Hemsworth Miners | 6 - 0 |
| 14/04/2013 | Rothwell | NE Leeds | 2 - 1 |
| 14/04/2013 | North East Leeds | Rothwell | 1 - 1 |
| 21/04/2013 | Rothwell (Cup semi) | Norristhorpe | 3 - 2 (AET) |
| 28/04/2013 | Rothwell | Featherstone | 7 - 0 |
| 12/05/2013 | Rothwell (Cup final) | NE Leeds | 3 - 1 |
Rothwell 9's
Playing 9 a side this season and having to learn new rules, moved on to a bigger pitch with much bigger goals. The girls have adjusted well and had some great games, just been pipped at the post to a draw and also had some great wins. Keep it up girls, this season is a learning curve, next season all the practice will pay off.
| DATE | HOME TEAM | AWAY TEAM | RESULT |
| 09/09/2012 | Rothwell | Kirkburton | 2 - 2 |
| 16/09/2012 | Oakworth | Rothwell | 1 - 0 |
| 23/09/2012 | Skipton Town | Rothwell | 2 - 2 |
| 30/09/2012 | Rothwell | Silsden | 4 - 0 |
| 14/10/2012 | Rothwell | Hebden Bridge | 0 - 6 |
| 21/10/2012 | Rothwell (Cup) | Horsforth St Margs | 1 - 2 |
| 28/10/2012 | Rothwell | Horsforth St Margs | 2 - 2 |
| 04/11/2012 | Kirkburton | Rothwell | 2 - 1 |
| 09/12/2012 | Hebden Bridge | Rothwell | 3 - 2 |
| 06/01/2013 | Rothwell | Skipton Town | 1 - 5 |
| 17/02/2013 | Rothwell (Shield) | Battyeford | 0 - 3 |
| 24/02/2013 | Horsforth St Margs | Rothwell | 3 - 0 |
| 14/04/2013 | Battyeford | Rothwell | 5 - 1 |
| 21/04/2013 | Rothwell | Oakworth | 0 - 5 |
| 28/04/2013 | Silsden | Rothwell | 3 - 6 |
| 19/05/2013 | Rothwell | Battyeford |
Making it happen
As well as the dedication and commitment shown by the players and their parents to make sure we have teams on match days, helping raise funds, there is also a dedicated team that ensures the football can happen:-
Rothwell 7's Managers: Nick Townend and Craig Spafford.
Rothwell 9's Managers: Craig Paul and Steve Pallister.
Training
Both teams train together on a Wednesday evening from 5.30pm to 6.45pm at our million pound state of the art training complex on Fleet Lane in Woodlesford. Trainers, shin pads, appropriate clothing, a drink and a smile are all the girls need.
Fixtures, results and tables
For league information on both teams, go to wrgfl.intheteam.com/modules/framework/FramedPage.aspx
Sponsorship
If anybody would like to sponsor the teams and have their company advertised all over Yorkshire, please get in touch with Nick on 0777 3055668.




