Rothwell Town away sat 13th March.
We have managed to arrange a game against Rothwell Town at there ground on saturday morning, there will be three games and we will require the Red and Blue teams to be there at 10am to kick off at 10.15 and the white team to arrive at 11 am. Please let us know if you can not make it!
Team Talk: Morgans Magic
Squad
| 1 | Thomas Caldicott | 11 | Jerome Greaves | 21 | Billy Adams | 31 | ||
| 2 | Bradley Jennings | 12 | Oliver Andrassay | 22 | Reece Wetherall | 32 | Thomas Green | |
| 3 | Jayden Hemmingway | 13 | 23 | Abbie Langstaff | ||||
| 4 | Harris Dews | 14 | Jack Whiteley | 24 | Billy Hood | |||
| 5 | Sam Wade | 15 | Jack Dawson | 25 | Max Ellis | |||
| 6 | Daniel Ford | 16 | 26 | Rhys Tempest | ||||
| 7 | Jake Meehan | 17 | Billy Jones | 27 | Stanley McGuiness | |||
| 8 | Jack Hall | 18 | Oliver Malone | 28 | Callum Foley | |||
| 9 | Patrick Morgan | 19 | Danny Blackburn | 29 | ||||
| 10 | Josh Gill | 20 | Jack Monsarrat | 30 | Robert Mitchell |
Coaches: Darren Adams Tel: 07771 866259 dazadams@talktalk.net Jonathan Dawson tel: 07768914631 jd@jonathandawsoncarsales.co.uk John meehan:07767225478 john.meehan@uk.zurich.com
Training is on Monday evening 5pm till 6.20pm at Fleet Lane.
Match Report:Ossett town Home:After another long lay off we finally got a game in.It took us a while to get up and running in our 1st game.But Daniel controlled the midfield and hotshot harris found his goalscoring touch again.Our opponents ossett never give up and thats a credit to martin and his coaching team.thats our 3rd meeting this season with ossett and there improving all the time.Josh was back on his favorite right side slotted a right foot shot into the net. A slick move involving daniel josh and tapped in by Harris we was cruising.Oliver made some great runs and through balls. WE welcomed back big sam at the back alongside billy and billy in goal kept us a clean sheet. Reece came on and was biting at every ball,max also joined in with some great challenges.
Our next game we got rolling early on,Brad got forward and shot just wide.stan stood firm at the back with great guidance from brad and thomas in goal.Patrick was in his new position as striker and he was outstanding.Abbey came on and steaded the defence after we got court out by ossett with a ball over the top,the away striker slotted past the advancing thomas.J.d tried and tried to get his goal.but it didnt come. Jake and jack got the passes in and jake got his right foot shot in to the bottom corner.jerome slotted a left foot curler low to get him on the score sheet.Jay kept things strong at the back and patricks goals kept coming,his composure left him in the situation to slot a right foot beauty and the look on his face said it all,(pat you still need a hair cut though)WELL DONE BOYS/GIRL.
| Opponents | Venue | Blue Team | Red Team | Man of the Match |
| (sat)5/9 Upton utd | Home | cancelled | ||
| 13/9 Gildersome spurs | Away | 9-1 win | 10-0 win | |
| 20/9 st. josephs | Home | 9-3 win | 8-1 win | |
| 27/9 Howden clough | t.b.c | cancelled | ||
| 4/10 Glen juniors | Away | 4-1 win | 11-2 win | |
| 11/10 Ossett town | Home | 15-1 win | 10-1 win | |
| (sat)17/10 Kippax Athletic | Away | 4-0 win | 3-2 win | |
| 25/10 Ossett Albion | Home | 3-1 win | 4-2 win | Patrick Morgan Joshua Gill |
| 1/11 Glen juniors | Home | cancelled | ||
| (sat)7/11 Rothwell Town | Away | 4-1 win | 4-0 win | Jake Meehan Abbey Langstaff Jack Dawson |
| 15/11 South kirkby | Home | 2-0 win | 3-0 win | Jerome Greaves Harris Dews Max Ellis |
| 22/11 Stanningley Albion | Away | Cancelled | ||
| (sat)28/11 Ackworth Allstars | Away | 2-0 win | 4-1 Lost | Jack Hall Jayden Hemmingway Reece wetherall |
| (sat)5/12 Ossett Town | Away | 12-0 win | 9-1 win | Bradley Jennings Sam Wade |
| (sat)12/12 Garforth Villa | Away | 5-1 win | 12-0 win | Jack Hall Harris Dews |
| (sat)19/12 Colton juniors | Home | Cancelled | ||
| 27/12 No Fixture | ------- | |||
| 3/1/10 No fixture | ------- | |||
| 10/1/10 Ossett Albion | Away | Cancelled | ||
| 17/1/10 Thornes | Away | Cancelled | ||
| (sat)23/1/10 Colton juniors (10.15am k.o) | Home | 5-0win | 5-1win | -Billy Hood, Josh Gill, Rhys Tempest
|
| (sat) 30/1/10 Kippax Athletic | Home | 4-0win | 7-1win | Jake Meehan, Oliver Andrassay, |
| 6/2/10(sat)Rothwell town | Home | Cancelled | ||
| 14/2/10 Stanningley Albion | Away | 9-1win | 1-0win | Jack Hall, Thomas caldicott. |
| 21/2/10 Colton juniors | Home | Cancelled | ||
| 27/2/10(Sat)Colton juniors | Home | Cancelled | ||
| 6/3/10(sat) Ossett town juniors | Home | 7-0 win | 9-1win |
|
| 13/3/10 sat Rothwell Town | Away | |||
| 21/3/10 Ackworth Allstars | Home |
Please note all kick offs are 10.30 unless otherwise stated
| Blue | Red | ||
| 28/3/10 Tingley tigers | Away | ||
| 4/4/10 Wortley FC | Home | ||
| (sat)10/4/10 stanley utd | Away | ||
| (sat) 17/4/10 ossett town | Away | ||
| 25/4/10 Thornes juniors | Home | ||
| 2/5/10 No fixture | ---------- | ------ | ------ |
| 9/5/10 Wortley FC | Away | ||
| 16/5/10 Gildersome Spurs | Home | ||
| 23/5/10 Tingley Tigers | Home | ||
| 29/5/10 Stanley utd | Home | ||
Training
Our new training slot at Fleet Lane is mondays 5 till 6.20pm
Sponsors
A great big thankyou to Martin and Rachel Gill www.ifsltd.co.uk who have kindly sponsored the team kit




